MSSP
ACO Name and Location
Healthcare Solutions Network, LLC
625 Eden Park Dr.
Floor 10
Cincinnati, OH 45202
ACO Primary Contact
| Primary Contact Name | Stephen Wolery |
| Primary Contact Phone Number | 513-246-4823 |
| Primary Contact Email Address | Stephen_Wolery@TriHealth.com |
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| TriHealth Physicians of Indiana, Inc. | N |
| TriHealth Hospital, Inc. | N |
| Cincinnati Pain Physicians LLC | N |
| Raj Karnik MD Inc | N |
| Kevin Eggerman | N |
| Scott H Andrew Dpm Llc | N |
| St. Elizabeth Medical Center, Inc. | N |
| Radiology Associates of Northern Kentucky, PLLC | N |
| Head and Neck Surgery Associates, PSC | N |
| Tristate Arthritis & Rheumatology Psc | N |
| Infectious Disease Consultants Inc | N |
| Tri-State Gastroenterology Associates, Psc | N |
| OrthoCincy | N |
| Summit Medical Group Inc | N |
| Kendall E. Hansen, M.D., Plc | N |
| Syamoq Eldercare, Inc. | N |
| Ads Health Llc | N |
| Crescent Health, Inc | N |
| RANK DAWSON | N |
| CINCINNATI OBSERVATION AND PROFESSIONAL STAFFING INC | N |
| PHYSICIAN ASSOCIATES OF KEMPER,INC | N |
| BIANCA CHIN MD | N |
| J W LEE INC | N |
| THOMSON MEDICAL LLC | N |
| HAUW HAN M.D. LLC | N |
| SIFRI EYE CENTER, LTD, LLC | N |
| FRANK WELSH MD INC | N |
| JAMES THOMSON | N |
| HEALTH SERVICES CORPORATION OF SOUTHEASTERN INDIANA | N |
| DEARBORN COUNTY HOSPITAL | N |
| DOMINIC A RIZZO DPM CLERI | N |
| SUNITA DHEENAN | N |
| CINCINNATI ALLERGY ASSOCIATES LLC | N |
| ALLERGY & ASTHMA CARE INC | N |
| OXFORD FAMILY PRACTICE, INC. | N |
| Gretchen Serota, MD | N |
| Ahmad Attar MD | N |
| Seniors First, Inc. | N |
| Podiatry Associates of Cincinnati, Inc. | N |
| Craig Bierer | N |
| Gerimed, INC | N |
| TriHealth Physician Practices, LLC | N |
| Physician Associates of Northern Cincinnati, LLC | N |
| John Loughrey | N |
| Premier EMG, LLC | N |
| TriHealth H LLC | N |
| TriHealth HF LLC | N |
| Masood Ahmad | N |
| Edward Long | N |
| Sanford Osher | N |
| Margretta Gennantonio | N |
| Bethesda Hospital Inc | N |
| The Good Samaritan Hospital of Cincinnati, Ohio | N |
| Mayfield Clinic, Inc. | N |
| Anesthesia Group Practice, Inc. | N |
| McCullough-Hyde Memorial Hospital, Inc. | N |
| Cincinnati Allergy & Asthma Center Inc | N |
| Tristate IMG (Imaging Medical Group) Inc | N |
| Assoc In Womens Healthcare Inc | N |
| Podiatry of Hamilton, Inc. | N |
| Seven Hills Medical Arts, Inc. | N |
| Compass Emergency Physicians PSC | N |
| Surgical Associates Of Southwest Ohio Inc | N |
| Colon & Rectal Disease Center, Inc. | N |
| TriHealth Physician Institute | N |
| Qualified Emergency Specialists, Inc. | N |
| Chetna Mital MD Llc | N |
| Oxford Radiology, Inc. | N |
| Southern Ohio Pathology Consultants, Inc. | N |
| Plastic Surgery Group Inc | N |
| Riverhills Healthcare, INC | N |
| TRISTATE CENTERS FOR SIGHT INC | N |
| Allergy & Asthma Associates, Inc. | N |
| CEI Physicians PSC, LLC | N |
| Beacon Orthopaedics & Sports Medicine Ltd | N |
| Talawanda Emergency Physicians, Inc. | N |
| Seven Hills OB/GYN Associates, Inc. | N |
| Centers For Foot & Ankle Care Llc | N |
| Donna Krummen Md Plastic & Reconstructive Surgery Llc | N |
| Rising Sun Medical Center, Inc. | N |
| Deborah A. Fritz, M.D., LLC | N |
ACO Governing Body:
| Member Last Name | Member First Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Garren | Colvin | Chair | 5% | ACO Representative | St. Elizabeth Medical Center, Inc. |
| Mark | Clement | Vice-Chair | 5% | ACO Representative | TriHealth Hospital, Inc. |
| Gary | Blank | Member | 5% | ACO Representative | Compass Emergency Physicians PSC |
| Lori | Ritchey-Baldwin | Member | 5% | ACO Representative | St. Elizabeth Medical Center, Inc. |
| Andrew | DeVoe | Member | 5% | ACO Representative | The Good Samaritan Hospital of Cincinnati, Ohio |
| Sarah | Giolando | Member | 5% | ACO Representative | St. Elizabeth Medical Center, Inc. |
| Terri | Hanlon-Bremer | Member | 5% | ACO Representative | TriHealth Hospital, Inc. |
| Bill | Banks | Member | 5% | ACO Representative | St. Elizabeth Medical Center, Inc. |
| Chris | Carle | Member | 5% | ACO Representative | Riverhills Healthcare, INC |
| Don | Price | Member | 5% | ACO Representative | Summit Medical Group, LLC |
| Bryan | Strader | Member | 5% | ACO Representative | TriHealth Physician Practices |
| James | Roebker | Member | 5% | ACO Representative | Radiology Associates of Northern Kentucky, PLLC |
| Steve | Gracey | Member | 5% | ACO Representative | TriHealth Hospital, Inc. |
| Helen | Koselka | Member | 5% | ACO Representative | TriHealth Physician Practices |
| Tashawna | Otabil | Member | 5% | ACO Representative | TriHealth |
| Raymond | Metzger | Member | 5% | ACO Representative | TriHealth Physician Practices |
| Gregory | Noble | Member | 5% | ACO Representative | TriHealth Physician Practices |
| Heidi | Murley | Member | 5% | ACO Representative | St. Elizabeth Physicians |
| Dick | Tapke | Member | 5% | Medicare Beneficiary Representative | N/A |
| Ted | Jones | Member | 5% | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive:Lori Ritchey-Baldwin
Medical Director: Raymond Metzger, MD
Compliance Officer:Shelley Simpson
Quality Assurance/Improvement Officer:Shelley Simpson
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position |
|---|---|
| Quality & Provider Committee | Lee Niemeyer, MD – Chair |
| Operations & Development Committee | Andrew DeVoe – Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2022, $ 6,119,586
- Performance Year 2021, $ 9,825,436
- Performance Year 2020, $ 10,027,191
- First Agreement Period
- Performance Year 2017, $ 0
- Performance Year 2018, $ 0
- Performance Year 2019, $ 0
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: TBD
- Proportion invested in redesigned care processes/resources: TBD
- Proportion of distribution to ACO participants: TBD
- Performance Year 2021
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: TBD
- Proportion of distribution to ACO participants: 90%
- Performance Year 2020
- Proportion invested in infrastructure: 37%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 63%
- First Agreement Period
- Performance Year 2017 – 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
Quality Performance Results
2022 Quality Performance Results:
| Measure # | Measure Name | Collection Type | Rate | ACO Mean |
|---|---|---|---|---|
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 7.63 | 10.71 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 90.04 | 76.97 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 82.26 | 76.16 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 98.79 | 87.83 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 89.98 | 77.34 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 94.44 | 79.27 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 85.48 | 75.32 |
| 112 | Breast Cancer Screening | CMS Web Interface | 89.80 | 78.07 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 91.30 | 86.37 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 27.59 | 16.03 |
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | N/A | N/A |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | Administrative Claims | 0.1603 | 0.1510 |
| 484 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | Administrative Claims | 43.62 | 30.97 |
For previous years’ financial and quality performance results, please visit data.cms.gov
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.